Sea Island City Records
Various–Ultimate Soul (60 Smooth Soul Classics) 3 X CD (MCCDULT014)
Various–Ultimate Soul (60 Smooth Soul Classics) 3 X CD (MCCDULT014)
Regular price
£5.99 GBP
Regular price
Sale price
£5.99 GBP
Unit price
per
Tax included.
Couldn't load pickup availability
Classic three CD set featuring 60 smooth soul classics! Released circa 2010 on Music Club (MCCDULT014), titles are.....
| 1-1 | Luther Vandross– | Never Too Much |
| 1-2 | Billy Griffin– | Hold Me Tighter In The Rain |
| 1-3 | Marvin Gaye– | Sexual Healing |
| 1-4 | Mtume– | Juicy Fruit |
| 1-5 | Juicy– | Sugar Free |
| 1-6 | Terence Trent D'Arby– | Wishing Well |
| 1-7 | Haywoode– | Roses |
| 1-8 | The Pasadenas– | Tribute (Right On) |
| 1-9 | Deniece Williams– | Free |
| 1-10 | Heatwave– | Always And Forever |
| 1-11 | Harold Melvin & The Blue Notes*– | If You Don't Know Me By Now |
| 1-12 | Billy Paul– | Me And Mrs. Jones |
| 1-13 | Ann Peebles– | I'm Gonna Tear Your Playhouse Down |
| 1-14 | James & Bobby Purify– | I'm Your Puppet |
| 1-15 | The Friends Of Distinction– | Grazing In The Grass |
| 1-16 | Lee Dorsey– | Working In The Coal Mine |
| 1-17 | Erma Franklin– | Piece Of My Heart |
| 1-18 | B.T. Express– | Do It ('Til You're Satisfied) |
| 1-19 | MFSB– | The Sound Of Philadelphia |
| 1-20 | Billy Ocean– | Red Light Spells Danger |
| 2-1 | The Tymes– | Ms. Grace |
| 2-2 | The Intruders– | (Win, Place Or Show) She's A Winner |
| 2-3 | The Delfonics– | Didn't I (Blow Your Mind This Time) |
| 2-4 | First Choice– | Love And Happiness |
| 2-5 | Freda Payne– | Deeper And Deeper |
| 2-6 | Johnny Johnson & The Bandwagon*– | Sweet Inspiration |
| 2-7 | Laura Lee– | Women's Love Rights |
| 2-8 | The Main Ingredient– | Just Don't Want To Be Lonely |
| 2-9 | Sly & The Family Stone– | Family Affair |
| 2-10 | Chocolate Milk (2)– | Action Speaks Louder Than Words |
| 2-11 | Glass House– | Crumbs Off The Table |
| 2-12 | Honeycone*– | Want Ads |
| 2-13 | The O'Jays– | Back Stabbers |
| 2-14 | Bobby Womack– | Home Is Where The Heart Is |
| 2-15 | The Tony Rich Project– | Nobody Knows |
| 2-16 | Marlena Shaw– | Go Away Little Boy |
| 2-17 | The Drifters– | There Goes My First Love |
| 2-18 | Odyssey (2)– | Native New Yorker |
| 2-19 | Linda Lewis– | Baby I'm Yours |
| 2-20 | The Three Degrees– | Year Of Decision |
| 3-1 | Robert Knight– | Love On A Mountain Top |
| 3-2 | Bill Withers– | Ain't No Sunshine |
| 3-3 | Al Green– | Let's Stay Together |
| 3-4 | General Johnson– | Don't Walk Away |
| 3-5 | Average White Band– | For You, For Love |
| 3-6 | Keni Burke– | Risin' To The Top (Give It All You've Got) |
| 3-7 | The Pointer Sisters*– | Fire |
| 3-8 | Gene Chandler– | Does She Have A Friend (For Me) |
| 3-9 | Jeanie Tracy & Bobby Womack– | It's A Man's Man's Man's World |
| 3-10 | The Isley Brothers– | Between The Sheets |
| 3-11 | Joyce Sims– | Come Into My Life |
| 3-12 | Mai Tai– | Am I Losing You Forever |
| 3-13 | Gregory Abbott– | Shake You Down |
| 3-14 | Colonel Abrams– | Leave The Message Behind The Door |
| 3-15 | Glen Goldsmith– | Dreaming |
| 3-16 | Steve Shelto– | Don't You Give Your Love Away |
| 3-17 | Mike & Brenda Sutton– | Don't Hold Back |
| 3-18 | The Cool Notes– | You're Never Too Young |
| 3-19 | Dionne Warwick– | All The Love In The World |
| 3-20 | Damage– | Love II Love |
CD's & fold-out insert in very good condition.
